Ramps for Steel Tracks with Rubber Coating - 720mm wide
SKU | Capacity (kg) | Height of Ramp Profile (mm) | Length (mm) | Max Load Height (mm) | Min Load Height (mm) | Weight Per Pair (kg) | Width (mm) | Price |
---|---|---|---|---|---|---|---|---|
TRP120S/6/20 R | 26,300 | 130 | 2000 | 600 | 450 | 196 | 720 | £3,174.46 £2,645.38 |
TRP120S/6/25 R | 26,300 | 130 | 2500 | 750 | 600 | 244 | 720 | £3,750.25 £3,125.21 |
TRP120S/6/30 R | 26,300 | 130 | 3000 | 900 | 750 | 291 | 720 | £4,326.05 £3,605.04 |
TRP120S/6/35 R | 19,149 | 130 | 3500 | 1050 | 900 | 339 | 720 | £5,009.75 £4,174.79 |
TRP120S/6/40 R | 14,362 | 130 | 4000 | 1200 | 1050 | 385 | 720 | £5,694.46 £4,745.38 |
TRP120S/6/45 R | 11,489 | 130 | 4500 | 1350 | 1200 | 433 | 720 | £6,372.10 £5,310.08 |
TRP120S/6/50 R | 9,574 | 130 | 5000 | 1500 | 1350 | 480 | 720 | £7,061.84 £5,884.87 |
TRP120S/6/55 R | 8,207 | 130 | 5500 | 1650 | 1500 | 528 | 720 | £7,745.54 £6,454.62 |
The TRP120S series profile depths are 120mm deep, are available in the width 720mm and Feature a capacity from up to 26,300kg. Other widths are available on request.

The TRP120 series with rubber coating, available in 720mm width, offers a capacity of up to 26300kg. P>
Custom ramps available on request.